<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Satellite Solar Systems [dot] com</title>
	<link>http://satellitesolarsystems.com</link>
	<description>Taking over the world, 1 sarcastic comment at a time</description>
	<pubDate>Fri, 07 Aug 2009 23:51:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Spam and Virus Protection</title>
		<link>http://satellitesolarsystems.com/2009/04/28/spam-and-virus-protection/</link>
		<comments>http://satellitesolarsystems.com/2009/04/28/spam-and-virus-protection/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 18:04:56 +0000</pubDate>
		<dc:creator>Some Guy</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[protection]]></category>

		<category><![CDATA[spam]]></category>

		<category><![CDATA[viruses]]></category>

		<guid isPermaLink="false">http://satellitesolarsystems.com/2009/04/28/spam-and-virus-protection/</guid>
		<description><![CDATA[In the picture below, you can clearly see how to protect your computer from viruses, spam, adware, and any malware.

]]></description>
			<content:encoded><![CDATA[<p>In the picture below, you can clearly see how to protect your computer from viruses, spam, adware, and any malware.</p>
<p><img src="http://satellitesolarsystems.com/wp-content/uploads/2009/04/the-internet.jpg" alt="The Internet" /></p>
]]></content:encoded>
			<wfw:commentRss>http://satellitesolarsystems.com/2009/04/28/spam-and-virus-protection/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2009 Q1 Updates!</title>
		<link>http://satellitesolarsystems.com/2009/03/10/2009-q1-updates/</link>
		<comments>http://satellitesolarsystems.com/2009/03/10/2009-q1-updates/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 22:00:17 +0000</pubDate>
		<dc:creator>Some Guy</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[satellites]]></category>

		<guid isPermaLink="false">http://satellitesolarsystems.com/2009/03/10/2009-q1-updates/</guid>
		<description><![CDATA[This just in for the satellite industry, North Korea has its own satellite in orbit now and think they know what they are doing with it. They have been quoted as saying &#8220;Shooting down our satellite, which is for peaceful purposes, will precisely mean a war.&#8221; Not good, not good.
In other news, I&#8217;m wondering why [...]]]></description>
			<content:encoded><![CDATA[<p>This just in for the satellite industry, <a href="http://www.janes.com/news/defence/air/jdw/jdw090310_1_n.shtml">North Korea</a> has its own satellite in orbit now and think they know what they are doing with it. They have been quoted as saying &#8220;Shooting down our satellite, which is for peaceful purposes, will precisely mean a war.&#8221; Not good, not good.</p>
<p>In other news, I&#8217;m wondering why this site claims to be <a href="http://www.satelliteinternet.com">Satellite Internet</a>&#8230;more thoughts on this to come later when I haven&#8217;t been drinking.</p>
<p>Lastly, <a href="http://www.networkworld.com/news/2009/030909-iridium-satellite.html">satellites are colliding</a> now, which leads me to believe old Asian women are operating the jets on these things.</p>
<p>Oh my, I feel so much better after leaving a post.</p>
]]></content:encoded>
			<wfw:commentRss>http://satellitesolarsystems.com/2009/03/10/2009-q1-updates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>California High-Speed Rail to booze from San Diego to Sacramento</title>
		<link>http://satellitesolarsystems.com/2008/12/19/california-high-speed-rail-to-booze-from-san-diego-to-sacramento/</link>
		<comments>http://satellitesolarsystems.com/2008/12/19/california-high-speed-rail-to-booze-from-san-diego-to-sacramento/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 20:00:11 +0000</pubDate>
		<dc:creator>Some Guy</dc:creator>
		
		<category><![CDATA[Random]]></category>

		<category><![CDATA[arnold]]></category>

		<category><![CDATA[california]]></category>

		<category><![CDATA[high speed rail]]></category>

		<category><![CDATA[high speed train]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[rail]]></category>

		<category><![CDATA[sacramento]]></category>

		<category><![CDATA[southern california]]></category>

		<category><![CDATA[train]]></category>

		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://satellitesolarsystems.com/2008/12/19/california-high-speed-rail-to-booze-from-san-diego-to-sacramento/</guid>
		<description><![CDATA[In the past November election, California voters voted YES on the Safe, Reliable High Speed Passenger Train for the 21st Century Bond Act - a $10 billion disbursement. Take a look at this pretty picture of what it will look like:

It looks like one of the Blue Angels, if you don&#8217;t know what that is, [...]]]></description>
			<content:encoded><![CDATA[<p>In the past November election, California voters voted YES on the <a href="http://www.leginfo.ca.gov/pub/07-08/bill/asm/ab_1201-1250/ab_1228_bill_20070223_introduced.html">Safe, Reliable High Speed Passenger Train for the 21st Century Bond Act</a> - a $10 billion disbursement. Take a look at this pretty picture of what it will look like:</p>
<p><img src="http://satellitesolarsystems.com/wp-content/uploads/train.jpg" alt="High speed train" width="500" height="280" /></p>
<p>It looks like one of the Blue Angels, if you don&#8217;t know what that is, here:</p>
<p><img src="http://satellitesolarsystems.com/wp-content/uploads/blue-angels.jpg" alt="Blue angels" width="450" height="300" /></p>
<p>Just fabulous! Now look at the route that it intends on running:</p>
<p><img src="http://satellitesolarsystems.com/wp-content/uploads/california-high-speed-rail-map.jpg" alt="high speed train map" width="466" height="360" /></p>
<p>It goes from San Diego to Sacramento! To me, a resident of Southern California, this is terrific news!!!!! A high speed train to transport my drunk ass to Northern California! For many years I&#8217;ve been unable to venture into Northern territories due to the lack of comfortable and lightning fast transportation - that and Southern California has better surfing and warmer weather and hotter women. This is almost as good as my <a href="http://www.highspeedinternet.com">high speed internet</a> I use to look up dead baby jokes at lightning fast speed! One could only hope they serve alcohol on this new train.</p>
]]></content:encoded>
			<wfw:commentRss>http://satellitesolarsystems.com/2008/12/19/california-high-speed-rail-to-booze-from-san-diego-to-sacramento/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Obama angry about Space exploration</title>
		<link>http://satellitesolarsystems.com/2008/12/19/obama-angry-about-space-exploration/</link>
		<comments>http://satellitesolarsystems.com/2008/12/19/obama-angry-about-space-exploration/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 19:11:20 +0000</pubDate>
		<dc:creator>Some Guy</dc:creator>
		
		<category><![CDATA[Random]]></category>

		<category><![CDATA[black man]]></category>

		<category><![CDATA[cuban national]]></category>

		<category><![CDATA[first black man]]></category>

		<category><![CDATA[obama]]></category>

		<category><![CDATA[renewable energy]]></category>

		<category><![CDATA[space]]></category>

		<category><![CDATA[space energy]]></category>

		<category><![CDATA[space exploration]]></category>

		<guid isPermaLink="false">http://satellitesolarsystems.com/2008/12/19/obama-angry-about-space-exploration/</guid>
		<description><![CDATA[ There&#8217;s been a lot of talk in the news recently about what Obama will do about the nation&#8217;s science and technology industries, specifically space. The chart below illustrates how over the years our energy research has lessened. Very interesting and very boring.

This got me thinking about whether there has been a black man in space [...]]]></description>
			<content:encoded><![CDATA[<p> There&#8217;s been a lot of talk in the news recently about what Obama will do about the nation&#8217;s science and technology industries, specifically space. The chart below illustrates how over the years our energy research has lessened. Very interesting and very boring.</p>
<p><img src="http://satellitesolarsystems.com//wp-content/uploads/0716-nat-sub-webSOLAR1.jpg" /></p>
<p>This got me thinking about whether there has been a black man in space before. After a quick search on Google, I discovered that there indeed has been a black man in space before!</p>
<p><img src="http://satellitesolarsystems.com//wp-content/uploads/salyut6.jpg" /></p>
<p>This picture was taken in September 1980, the man in question, <strong>Col. Tamayo-Mendez</strong>, a Cuban national, was the first black man in space. Sorry Mr. Obama, you&#8217;re 28 years too late. But hey, it&#8217;s okay, congrats on being the first black president.</p>
]]></content:encoded>
			<wfw:commentRss>http://satellitesolarsystems.com/2008/12/19/obama-angry-about-space-exploration/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to steal satellite tv</title>
		<link>http://satellitesolarsystems.com/2008/10/03/how-to-steal-satellite-tv/</link>
		<comments>http://satellitesolarsystems.com/2008/10/03/how-to-steal-satellite-tv/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 19:27:51 +0000</pubDate>
		<dc:creator>Some Guy</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[direct tv]]></category>

		<category><![CDATA[satellite]]></category>

		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://satellitesolarsystems.com/2008/10/03/how-to-steal-satellite-tv/</guid>
		<description><![CDATA[Last night I was sitting on my couch drinking my 8th can of Miller Lite watching my dog scratch himself because I don&#8217;t have TV when I came up with the greatest idea EVER. I figured out how to steal satellite tv from dish network.
]]></description>
			<content:encoded><![CDATA[<p>Last night I was sitting on my couch drinking my 8th can of Miller Lite watching my dog scratch himself because I don&#8217;t have TV when I came up with the greatest idea EVER. I figured out how to steal satellite tv from <a href="http://www.satellitetvfamily.com">dish network</a>. <a href="http://satellitesolarsystems.com/2008/10/03/how-to-steal-satellite-tv/#more-8" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://satellitesolarsystems.com/2008/10/03/how-to-steal-satellite-tv/feed/</wfw:commentRss>
		</item>
		<item>
		<title>No really, there is water on Mars</title>
		<link>http://satellitesolarsystems.com/2008/08/01/no-really-there-is-water-on-mars/</link>
		<comments>http://satellitesolarsystems.com/2008/08/01/no-really-there-is-water-on-mars/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 22:45:12 +0000</pubDate>
		<dc:creator>Some Guy</dc:creator>
		
		<category><![CDATA[Mars]]></category>

		<category><![CDATA[martian]]></category>

		<category><![CDATA[nuclear war]]></category>

		<category><![CDATA[pollution]]></category>

		<category><![CDATA[water on mars]]></category>

		<category><![CDATA[world war 3]]></category>

		<category><![CDATA[ww3]]></category>

		<guid isPermaLink="false">http://satellitesolarsystems.com/2008/08/01/no-really-there-is-water-on-mars/</guid>
		<description><![CDATA[The joke post about water being found on Mars is now true! A recent Yahoo News article describes how NASA&#8217;s Mars Odyssey orbiter &#8220;touched and tasted&#8221; the water found on the martian planet. This is fantastic news for all of us in the scientific community, now we truly do have a backup planet for when [...]]]></description>
			<content:encoded><![CDATA[<p>The joke post about water being found on Mars is now true! A recent <a href="http://news.yahoo.com/s/nm/20080731/sc_nm/space_mars_dc">Yahoo News article</a> describes how NASA&#8217;s Mars Odyssey orbiter &#8220;touched and tasted&#8221; the water found on the martian planet. This is fantastic news for all of us in the scientific community, now we truly do have a backup planet for when we completely annihilate Earth. Let World War 3 commence at any time! Global nuclear holocaust here we come!</p>
]]></content:encoded>
			<wfw:commentRss>http://satellitesolarsystems.com/2008/08/01/no-really-there-is-water-on-mars/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Water found on Mars!</title>
		<link>http://satellitesolarsystems.com/2008/01/23/water-found-on-mars/</link>
		<comments>http://satellitesolarsystems.com/2008/01/23/water-found-on-mars/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 18:31:44 +0000</pubDate>
		<dc:creator>Some Guy</dc:creator>
		
		<category><![CDATA[Mars]]></category>

		<category><![CDATA[mars discovery]]></category>

		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://satellitesolarsystems.com/2008/01/23/water-found-on-mars/</guid>
		<description><![CDATA[Breaking news! A new study concluded today that there is indeed water on Mars. This shocking discovering came as a result of years of scientific research about the possibility of Mars being used as a &#8220;backup planet&#8221; in case we mess up Earth too much.

After the news broke out about the water finding, JPL and [...]]]></description>
			<content:encoded><![CDATA[<p>Breaking news! A new study concluded today that there is indeed water on Mars. This shocking discovering came as a result of years of scientific research about the possibility of Mars being used as a &#8220;backup planet&#8221; in case we mess up Earth too much.</p>
<p><img src="http://satellitesolarsystems.com/wp-content/uploads/2008/01/large_web.thumbnail.jpg" alt="Mars Planet" /></p>
<p>After the news broke out about the water finding, JPL and U-Haul announced a joint partnership to begin retrofitting rockets with moving trucks, vans, and trailers; the result is a hybrid U-Haul vehicle dubbed the &#8220;interplanetary crap transporter&#8221; or I.C.T. Below is the shocking evidence that proves water exists on Mars:</p>
<p><img src="http://satellitesolarsystems.com/wp-content/uploads/2008/01/water_mars_funny.jpg" alt="Water found on Mars" /></p>
]]></content:encoded>
			<wfw:commentRss>http://satellitesolarsystems.com/2008/01/23/water-found-on-mars/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://satellitesolarsystems.com/2008/01/11/welcome/</link>
		<comments>http://satellitesolarsystems.com/2008/01/11/welcome/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 00:04:22 +0000</pubDate>
		<dc:creator>Some Guy</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[welcome]]></category>

		<guid isPermaLink="false">http://satellitesolarsystems.com/?p=3</guid>
		<description><![CDATA[Satellite Solar Systems.com is an image-based blog showcasing the universe and all space-oriented things that exist in it. From satellites, rockets, shuttles, and rovers to planets, stars, asteroids, comets, nebula&#8217;s, and more! SatelliteSolarSystems.com is (or will be) the largest source of cool, compelling, and controversial (hopefully not, just need another C-word) images the internet has [...]]]></description>
			<content:encoded><![CDATA[<p>Satellite Solar Systems.com is an image-based blog showcasing the universe and all space-oriented things that exist in it. From satellites, rockets, shuttles, and rovers to planets, stars, asteroids, comets, nebula&#8217;s, and more! SatelliteSolarSystems.com is (or will be) the largest source of cool, compelling, and controversial (hopefully not, just need another C-word) images the internet has ever seen!</p>
<p>P.S. Good luck trying to handle and survive the sarcastic remarks and wisecracks - you&#8217;ll need it.</p>
]]></content:encoded>
			<wfw:commentRss>http://satellitesolarsystems.com/2008/01/11/welcome/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
